Difference between revisions of "FIGURE GUIDES"
From MPE3D
(→DAZ3D Figures) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
Description: | Description: | ||
− | [[Generation 3]] | + | [[Generation 3]] (199?) |
− | [[Generation 4]] | + | [[Generation 4]] (20??) |
− | [[Genesis]] | + | [[Genesis]] (2011) |
− | [[Genesis 2]] | + | [[Genesis 2]] (2013) |
− | [[Genesis 3]] | + | [[Genesis 3]] (2015) |
+ | |||
+ | [[Genesis 8]] (2017) | ||
==HiveWire3D Figures== | ==HiveWire3D Figures== | ||
Description: | Description: | ||
− | [[Dawn]] | + | [[Dawn]] (20??) |
− | [[Dusk]] | + | [[Dusk]] (20??) |
− | [[Horse]] | + | [[Horse]] (20??) |
− | [[Luna]] | + | [[Luna]] (20??) |
==POSER Figures== | ==POSER Figures== | ||
Description: | Description: | ||
− | [[James]] | + | [[James]] (199?) |
− | [[Ryan]] | + | [[Ryan]] (20??) |
==Other== | ==Other== | ||
Description: | Description: | ||
− | [[Apollo Maximus]] | + | [[Apollo Maximus]] (200?) |
Latest revision as of 12:48, 10 February 2018
DAZ3D Figures
Description:
Generation 3 (199?)
Generation 4 (20??)
Genesis (2011)
Genesis 2 (2013)
Genesis 3 (2015)
Genesis 8 (2017)
HiveWire3D Figures
Description:
Dawn (20??)
Dusk (20??)
Horse (20??)
Luna (20??)
POSER Figures
Description:
James (199?)
Ryan (20??)
Other
Description:
Apollo Maximus (200?)